| Borrower(s) | Australian company borrowing entity |
| Guarantor(s) | The sole Director and shareholder of the borrowing entity |
| Loan purpose | Refinance of existing facilities |
| Loan amount | $1,960,000.00 |
| Available investment amounts | $500,000.00 |
| LVR | 56% |
| Loan term | 24 months (subject to actual repayment date of the loan) Settled on 17 Oct 2025. |
| Target Return | 8.00% p.a. variable |
| Interest distribution | Monthly in advance |
| Security | First Registered Real Property Mortgage over: Goulburn NSW 2580 Goulburn is a regional city in the Southern Tablelands of New South Wales, Australia, approximately 195 kilometres south-west of Sydney and 90 kilometres north-east of Canberra. Valuations have been conducted by independent third-party valuers.Personal guarantee by all Guarantor/s.First ranking PPS Security Interest against all Borrower/s and Guarantor/s. |
| Exit Strategies | Refinance within loan terms |
| Risk control |
|
This document does not purport to contain all of the information that prospective investors may require to evaluate this investment opportunity, and it does not take into account the investment objectives, financial situation or particular needs of any prospective investor. Before making an investment decision, prospective investors should consider, with or without the assistance of a professional adviser, whether an investment in this mortgage is appropriate considering their particular investment needs, objectives and financial circumstances. Prospective investors should conduct their own independent review, investigation and analysis of the Borrower and the Security being offered and obtain any professional advice they require to evaluate the merits and risks of the investment in the Company before making any decision.